Ladies and Juniors League
01

League Table 2017-18

 

Team Matches Won Matches Lost Complete Sets Won Incomplete sets won Total Points League Position
Devizes A 22 4 33 15 81 1 - League winners 
Salisbury Bluestones 21 6 31 12 74 2 - League Runners-up
Calne 7 18 7 6 20 3
RWB 5 13 5 5 15 4
Salisbury Pebbles 4 1 4 3 11 5
Bemi Ladies 3 6 3 4 10 6
Devizes B 3 14 3 4 10 7

 

Results - 14th April 2018

Pool round:

  Calne Devizes A Salisbury Points Posiiton
Calne   20-25  25-21  17-25 17-25  13-25  16-25 2 3
Devizes A 25-20  21-25  25-17   13-25  25-22  11-25 6 2
Salisbury 25-17  25-13  25-16 25-13  22-25  25-11   10 1

End of Season Finale - Final:

  Devizes A Salisbury
Set 1  25 22
Set 2  18 25
Set 3 16 25

 

Results - 24th March 2018
  Calne Devizes A Salisbury Points
Calne   22-25  25-19 6-25  24-26 2
Devizes A 25-22  19-25   25-12  25-23 6
Salisbury 25-6  26-24 12-25  23-25   4

 

Results - 24th February 2018

  Calne Devizes A Devizes B RWB Salisbury Points
Calne   14-25  9-17 25-10  24-15 25-9  19-15 13-25  11-17 6
Devizes A 25-14  17-9   25-18  19-16 25-6  25-16 1-0 25-21  22-10 15
Devizes B 10-25  15-24 18-25  16-19   21-25  20-14 9-25  6-25  1-3 4
RWB 9-25  15-19 6-25  15-25  0-1 25-21  14-20   15-25  9-23 5
Salisbury 25-13  17-11 21-25  10-22 25-9  25-6  3-1 25-15  23-9   10

 

                                   Results - 27th January 2018

  Devizes A Royal Wootton Bassett Salisbury Bluestones Points
Devizes A   25-12  25-5  25-20 18-25  15-25  20-25 6
Royal Wootton Bassett 12-25  9-25  15-25   12-25  5-25  20-25 0
Salisbury Bluestones 25-18  25-15  25-20 25-12  25-9  25-15   12

 

Results - 9th December 2017 Christmas Cup

Pool Rounds

  Calne Devizes A Devizes B Salisbury Bluestones Points Position
Calne   12-25  12-25  25-21  16-19 12-25  6-25 7-8 2 4
Devizes A 25-12 25-12   25-9  25-10 4-3 25-14  21-3 12 1
Devizes B 21-25 19-16 9-25  10-25  3-4   25-21  8-21 3 3
Salisbury Bluestones 25-12 25-6  8-7 14-25  3-21 21-25  21-8   6 2

 

Semifinals

Semi final 1 Devizes A (P1) Calne (P4)
  52 27

 

Semi final 2  Salisbury (P2) Devizes B (P3)
  57 30

 

Final Devizes A (WSF1) Salisbury (WSF2)
  40 31

Results - 25th November 2017

  Calne Devizes A Devizes B RWB Salisbury Bluestones Salisbury Pebbles Points
Calne   15-25  3-7 23-25  6-3 25-23 7-25  7-12 16-25  4-9 3
Devizes A 25-15  7-3   25-8  15-5 25-11  5-6 26-24 18-25 10
Devizes B 25-23  3-6 8-25  5-15   15-25  12-5 14-25 1-14 6-25  7-16 2
RWB 23-25 11-25  6-5 25-15  12-5   5-25  3-9 8-25  13-12 5
Salisbury Bluestones 25-7  12-7 24-26 25-14  14-1 25-5  9-3   25-19  6-7 11
Salisbury Pebbles 25-16  9-4 25-18 25-6  16-7 25-8  12-13 19-25  7-6   11

 

Results - 14th October 2017

  Bemi Ladies Calne Devizes A RWB Salisbury Points
Bemi Ladies   25-21 9-3 21-25 11-7 25-20 14-8 17-25 9-11 7
Calne 21-25 3-9   12-25 17-18 23-25 9-10 16-25 17-21 0
Devizes A 25-21 7-11 25-12 18-17   25-9 25-11 25-22 15-11 12
RWB 20-25 8-14 25-23 10-9 9-25 11-25   13-25 6-25 3
Salisbury 25-17 11-9 25-16 21-17 22-25 11-15 25-13 25-6   10

 

Results - 30th September 2017
  Bemi Ladies Calne Devizes A Devizes B RWB Salisbury Points
Bemi Ladies   19-24 13-25  5-11 25-22  2-3 12-25  9-8 18-25  3-5 3
Calne 24-19   10 -25  7-13 25-16  11-5 21-25  4-2 16-25  5-1 6
Devizes A 25-13  11-5 25-10  13-7   25-10  10-7 25-15  8-5 25-12  10-4 15
Devizes B 22-25  3-2 16-25  5-11 10-25  7-10   25-17  7-6 7-25  7-11 4
RWB 25-12  8-9 25-21  2-4 15-25  5-8 17-25  6-7   20-25  6-3 5
Salisbury 25-18  5-3 25-16  1-5 12-25  4-10 25-7  18-7 25-20  3-6   10

 

Post Rating

Comments

There are currently no comments, be the first to post one!

Post Comment

Only registered users may post comments.
Copyright 2008-2015 by Dynamisys Ltd